← Useful Information · Caterpillar® Hydraulic Seal Kit Finder · Excavators
Excavator S/N: EAM1-UP,EDA1-UP,GLT1-UP,JCM1-UP,KBC1-UP,KGB1-UP KKK1-UP,MMA1-UP,MNZ1-UP,M3W1-UP,SBE1-UP,T2E1-UP T2F1-UP,WAW1-UP
| Application (Cylinder) | Caterpillar® Part No. | Description | Bore | Rod | Note / Serial No. |
|---|---|---|---|---|---|
| Boom | 215-9996 | Seal Kit | 180 mm | 130 mm | |
| 114-0763 | Bushing | S/N: EAM,GLT,MMA,T2F | |||
| 216-0000 | Seal Kit | 220 mm | 150 mm | ||
| 128-9262 | Bushing | S/N: KGB,M3W,WAW Ultra High Demolition arrangement | |||
| Bucket | 215-9995 | Seal Kit | 200 mm | 140 mm | |
| 128-9261 | Bushing | S/N: EDA,JCM,KBC,KGB,KKK,MNZ,SBE,T2E | |||
| 216-0000 | Seal Kit | 220 mm | 150 mm | ||
| 128-9262 | Bushing | S/N: EDA,JCM,KBC,KGB,KKK,MNZ,SBE,T2E | |||
| 252-6101 | Seal Kit | 160 mm | 90 mm | ||
| 121-1574 | Bushing | S/N: EAM,GLT,MMA,T2F | |||
| 191-5619 | Seal Kit | 150 mm | 105 mm | ||
| 114-0760 | Bushing | S/N: KGB,T2E | |||
| Stick | 216-0000 | Seal Kit | 220 mm | 150 mm | |
| 128-9262 | Bushing | S/N: EAM,EDA,GLT,JCM,KBC,KGB,KKK,MMA,MNZ,SBE,T2E,T2F | |||
| 215-9995 | Seal Kit | 200 mm | 140 mm | ||
| 128-9261 | Bushing | S/N: KGB,T2E | |||
| 225-4646 | Seal Kit | 190 mm | 130 mm | ||
| 114-0763 | Bushing | S/N: WAW | |||
| 231-6844 | Seal Kit | 170 mm | 115 mm | ||
| 191-5644 | Bearing | S/N: KGB,KKK | |||
| Counterweight | 191-5619 | Seal Kit | 150 mm | 105 mm | |
| 114-0760 | Bushing | S/N: EDA,GLT,JCM,KBC,KGB,KKK,MNZ,SBE,T2E | |||
| Saw | 215-9985 | Seal Kit | 140 mm | 100 mm | |
| 114-0757 | Bushing | S/N: KGB,T2E | |||
| Undercarriage | 240-9538 | Seal Kit | 4.000" | 2.000" | S/N: KGB |
For reference only. Send us your machine serial number before ordering and we will confirm the correct kit.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.