← Useful Information · Caterpillar® Hydraulic Seal Kit Finder · Wheel Tractor-Scrapers
Tractor S/N: 68K1-UP,46M1-UP
Scraper S/N: 19G1-UP,53K1-UP,47M1-UP
S/N: 19G
S/N: 68K,46M Use with 5J-5191 Piston
S/N: 19G1-224 Field replacement
S/N: 19G225-276,53K1-725,47M1-166
S/N: 19G277-UP
S/N: 19G277-UP Field replacement
| Application (Cylinder) | Caterpillar® Part No. | Description | Bore | Rod | Note / Serial No. |
|---|---|---|---|---|---|
| Steering | 243-5820 | Seal Kit | 7.250" | 2.750" | S/N: 68K1207-UP |
| Servo-Master | 8T-1387 | Seal Kit | 1.500" | 0.750" | S/N: 19G342-UP,68K,46M |
| Bail | 240-8515 | Seal Kit | 3.500" | 2.000" | S/N: 68K,46M |
| 246-5914 | Seal Kit | 3.500" | 1.500" | S/N: 68K | |
| Apron | 7X-2796 | Seal Kit | 9.250" | 2.750" | S/N: 19G1-224 |
| Apron (cont) | 245-0602 | Seal Kit | 9.250" | 3.250" | S/N: 53K726-UP,47M167-UP |
| Bowl | 7S-2720 | Seal Kit | 9.250" | 3.250" | S/N: 19G277-432 |
| 245-0602 | Seal Kit | 9.250" | 3.250" | S/N: 19G1-131,53K,47M | |
| Ejector | 245-6818 | Seal Kit | 7.750" | 4.500" | S/N: 53K1-1029,47M1-270 Use with 3G-4624 Piston and 9J-9791 Head, Field replacement |
| 245-6818 | Seal Kit | 7.750" | 4.500" | S/N: 53K1030-UP,47M271-UP |
For reference only. Send us your machine serial number before ordering and we will confirm the correct kit.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.