← Useful Information · Wear Parts & Dimensions · Caterpillar® · Bulldozers
| Part No. | Description | Size (mm) | Weight (kg) | Bolt | Holes |
|---|---|---|---|---|---|
| Serial No.: 12D 78D 05F1-2850 | |||||
| 4T-2977 | Center | 200×16×1826 | 41.4 | 5/8” | 18 |
| 4T-3021 | Heavy Duty Center | 200×20×1826 | 51.5 | 5/8” | 18 |
| Serial No.: 05F 97E 24F 65F | |||||
| 4T-2979 | Center | 200×16×2029 | 46.5 | 5/8” | 13 |
| Serial No.: 10D 79D 06F1-11299 | |||||
| 4T-2981 | Center | 200×16×2334 | 52.9 | 5/8” | 23 |
| Serial No.: 52E 96E 26F 06F11300 95G 33R | |||||
| 4T-2974 | Center | 200×16×810 | 18.6 | 5/8” | 5 |
| 4T-2973 | End | 200×16×857 | 19.7 | 5/8” | 6 |
| Serial No.: 6AC 2GC | |||||
| 4T-8940 | Center | 200×16×1194 | 27.4 | 3/4” | 8 |
| Serial No.: 02A 25F 67F | |||||
| 4T-2980 | Center | 200×16×1521 | 34.5 | 5/8” | 15 |
| Serial No.: 93C | |||||
| 8A-8580 | Center | 200×16×625 | 14.3 | 5/8” | 4 |
| 8A-8581 | End | 200×16×584 | 13.4 | 5/8” | 4 |
| Serial No.: 67E 27F 94G | |||||
| 4T-2983 | Center | 200×16×381 | 8.7 | 5/8” | 3 |
| 4T-2972 | End | 200×16×673 | 15.5 | 5/8” | 4 |
| Serial No.: 2TC 3CH 3DC | |||||
| 4T-3720 | Center | 200×16×860 | 19.7 | 3/4” | 6 |
| Serial No.: 84E 19J 45J | |||||
| 4T-2982 | Center | 200×16×991 | 22.7 | 5/8” | 7 |
| 4T-2972 | End | 200×16×673 | 15.5 | 5/8” | 4 |
| 4T-3029 | Heavy Duty Center | 200×20×991 | 27.5 | 5/8” | 7 |
| 4T-3028 | Heavy Duty End | 200×20×673 | 18.8 | 5/8” | 4 |
| Serial No.: 2YH | |||||
| 4T-6230 | Center | 165×16×870 | 16.1 | 5/8” | 6 |
| 4T-6229 | End | 165×16×330 | 6.1 | 5/8” | 3 |
| 6Y-5839 | End Right | 165×16×350 | 6.4 | 5/8” | 3 |
| 6Y-5840 | End Left | 165×16×350 | 6.4 | 5/8” | 3 |
| Serial No.: 6CH | |||||
| 6Y-5841 | Center | 165×16×911 | 16.9 | 5/8” | 6 |
| 4T-6229 | End | 165×16×330 | 6.1 | 5/8” | 3 |
| 6Y-5839 | End Right | 165×16×350 | 6.4 | 5/8” | 3 |
| 6Y-5840 | End Left | 165×16×350 | 6.4 | 5/8” | 3 |
| Serial No.: 9SH | |||||
| 104-9634 | Center | 165×16×975 | 18.1 | 5/8” | 6 |
| 208-5277 | Heavy Duty Center | 165×25×975 | 23.6 | 5/8” | 6 |
| 4T-6229 | End | 165×16×330 | 6.1 | 5/8” | 3 |
| 6Y-5839 | End Right | 165×16×350 | 6.4 | 5/8” | 3 |
| 6Y-5840 | End Left | 165×16×350 | 6.4 | 5/8” | 3 |
| Serial No.: 8LP | |||||
| 140-2187 | Center | 165×16×1011 | 18.8 | 5/8” | 6 |
| 4T-6229 | End | 165×16×330 | 6.1 | 5/8” | 3 |
| 6Y-5839 | End Right | 165×16×350 | 6.4 | 5/8” | 3 |
| 6Y-5840 | End Left | 165×16×350 | 6.4 | 5/8” | 3 |
| Serial No.: 9ZB 4AC 5NH 7EH | |||||
| 3G-9306 | Center | 200×16×884 | 20.2 | 3/4” | 6 |
| Serial No.: 4GH 9YH 8ZH | |||||
| 4T-6232 | Center | 165×16×1213 | 22.5 | 5/8” | 8 |
| 4T-6229 | End | 165×16×330 | 6.1 | 5/8” | 3 |
| 6Y-5839 | End Right | 165×16×350 | 6.4 | 5/8” | 3 |
| 6Y-5840 | End Left | 165×16×350 | 6.4 | 5/8” | 3 |
| Serial No.: 6DH 9TH 8MP | |||||
| 6Y-5842 | Center | 165×16×1267 | 23.5 | 5/8” | 8 |
| 4T-6229 | End | 165×16×330 | 6.1 | 5/8” | 3 |
| 6Y-5839 | End Right | 165×16×350 | 6.4 | 5/8” | 3 |
| 6Y-5840 | End Left | 165×16×350 | 6.4 | 5/8” | 3 |
| Serial No.: 8YP | |||||
| 141-2238 | Center | 165×16×1308 | 24.3 | 5/8” | 8 |
| 4T-6229 | End | 165×16×330 | 6.1 | 5/8” | 3 |
| 6Y-5839 | End Right | 165×16×350 | 6.4 | 5/8” | 3 |
| 6Y-5840 | End Left | 165×16×350 | 6.4 | 5/8” | 3 |
| Serial No.: 6XH | |||||
| 8E-9377 | Center | 200×16×1054 | 24.2 | 3/4” | 7 |
| 4T-6659 | Heavy Center | 200×20×1054 | 29.8 | 3/4” | 7 |
For reference only. Sizes are width × thickness × length (mm). Send us your machine serial number or the size of your current part before ordering and we will confirm the correct part.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.