← Useful Information · Wear Parts & Dimensions · Caterpillar® · Bulldozers
| Part No. | Description | Size (mm) | Weight (kg) | Bolt | Holes |
|---|---|---|---|---|---|
| Serial No.: 52C 90D 11E 26E | |||||
| 4T-6388 | Center | 330×30×1064 | 76.4 | 1” | 7 |
| 4T-6387 | End | 330×30×1365 | 98 | 1” | 9 |
| 7J-2966 | Heavy Center | 330×40×1064 | 105.2 | 1” | 7 |
| 7J-2965 | Heavy End | 330×40×1365 | 135.6 | 1” | 9 |
| 8E-4539 | End-Bit Flat Right | 390×60×610 | 94.2 | 1” | 7 |
| 8E-4540 | End-Bit Flat Left | 390×60×610 | 94.2 | 1” | 7 |
| Serial No.: 70F 45G | |||||
| 4T-6450 | Center | 330×30×2207 | 158.4 | 1” | 15 |
| 4T-6388 | End | 330×30×1064 | 76.4 | 1” | 7 |
| Serial No.: 39K | |||||
| 4T-6386 | Center | 330×30×1041 | 74.7 | 1” | 7 |
| 9W-4500 | Heavy Center | 330×35×1041 | 88.8 | 1” | 7 |
| 7J-2980 | Extra Heavy Center | 330×40×1041 | 101 | 1” | 7 |
| Serial No.: 25E 06A 21E1-831 | |||||
| 4T-6459 | Center | 330×30×1327 | 95.3 | 1” | 9 |
| 4T-6456 | End | 330×30×949 | 68.2 | 1” | 6 |
| 7J-2961 | Heavy Center | 330×40×1327 | 132 | 1” | 9 |
| 7J-2960 | Heavy End | 330×40×949 | 93 | 1” | 6 |
| Serial No.: 53E 89D 21E832-UP | |||||
| 4T-6448 | Center | 330×30×1518 | 109 | 1” | 10 |
| 7J-2962 | Heavy Center | 330×40×1518 | 151.1 | 1” | 10 |
| Serial No.: 55C | |||||
| 4T-6457 | End | 330×30×908 | 65.2 | 1” | 6 |
| 7J-2964 | Heavy End | 330×40×908 | 86.6 | 1” | 6 |
| 8E-4539 | End-Bit Flat Right | 390×60×610 | 94.2 | 1” | 7 |
| 8E-4540 | End-Bit Flat Left | 390×60×610 | 94.2 | 1” | 7 |
| Serial No.: 20H | |||||
| 4T-6378 | Center | 330×30×902 | 64.8 | 1” | 6 |
| 4T-6377 | Center | 330×30×591 | 42.4 | 1” | 4 |
| 4T-6379 | End | 330×30×591 | 39.3 | 1” | 4 |
| 8E-4539 | End-Bit Flat Right | 390×60×610 | 94.2 | 1” | 7 |
| 8E-4540 | End-Bit Flat Left | 390×60×610 | 94.2 | 1” | 7 |
| Serial No.: 14C 19K 78X | |||||
| 4T-6378 | Center and Ends | 330×30×902 | 64.8 | 1” | 6 |
| 4T-6379 | End | 330×30×591 | 39.3 | 1” | 4 |
| 9W-6092 | Heavy Duty Center | 330×35×902 | 77 | 1” | 6 |
| 9W-9197 | Heavy End | 330×35×591 | 49.5 | 1” | 4 |
| 7J-2959 | Extra Heavy Center and Ends | 330×40×902 | 90.3 | 1” | 6 |
| 7J-2979 | Extra Heavy End | 330×40×591 | 57.6 | 1” | 4 |
| 8E-4539 | End-Bit Flat Right | 390×60×610 | 94.2 | 1” | 7 |
| 8E-4540 | End-Bit Flat Left | 390×60×610 | 94.2 | 1” | 7 |
| Serial No.: 18Y1-1875 52Y 42S | |||||
| 4T-6386 | Center | 330×30×1041 | 74.7 | 1” | 7 |
| 4T-6385 | End | 330×30×1223 | 82.6 | 1” | 8 |
| 9W-4500 | Heavy Center | 330×35×1041 | 88.8 | 1” | 7 |
| 9W-4502 | Heavy End | 330×35×1223 | 103 | 1” | 8 |
| Serial No.: 19Y1475-UP | |||||
| 9W-0775 | Center | 400×35×759 | 76.7 | 1 1/4” | 5 |
| 7T-9781 | End | 400×35×876 | 84.8 | 1 1/4” | 5 |
| 9W-3931 | Heavy Center | 400×45×759 | 101.6 | 1 1/4” | 5 |
| 9W-3929 | Heavy End | 400×45×876 | 124.3 | 1 1/4” | 5 |
| Serial No.: 1MH 5BH 1LP 2LP 7NH 2ZP 2BP 9RP | |||||
| 6Y-5539 | Center | 330×30×1788 | 128.4 | 1” | 12 |
| 6Y-5540 | End | 330×30×800 | 53.1 | 1” | 5 |
| 7T-5702 | Heavy Center | 330×35×1790 | 147.9 | 1” | 12 |
| 7T-9125 | Heavy End | 330×35×800 | 66.7 | 1” | 5 |
| 9W-7043 | Extra Heavy Center | 330×45×1788 | 195.5 | 1” | 12 |
| 112-2471 | Extra Heavy End | 330×45×800 | 86.2 | 1” | 5 |
| 8E-4539 | End-Bit Flat Right | 390×60×610 | 94.2 | 1” | 7 |
| 8E-4540 | End-Bit Flat Left | 390×60×610 | 94.2 | 1” | 7 |
| Serial No.: 19Y1-1474 78S | |||||
| 4T-6381 | Center | 330×30×1353 | 97.2 | 1” | 9 |
| 4T-6382 | End | 330×30×635 | 40.8 | 1” | 6 |
| 7T-9126 | Heavy Center | 330×35×1353 | 113 | 1” | 9 |
| 9W-4503 | Heavy End | 330×35×635 | 50.8 | 1” | 6 |
| 9W-4507 | Extra Heavy Center | 330×40×1353 | 130.2 | 1” | 9 |
| 9W-4506 | Extra Heavy End | 330×40×635 | 58.1 | 1” | 6 |
| Serial No.: 18Y1876-UP | |||||
| 7T-9782 | Center | 400×35×908 | 91.8 | 1 1/4” | 6 |
| 7T-9779 | End | 400×35×832 | 80.8 | 1 1/4” | 5 |
| 9W-3928 | Heavy Center | 400×45×908 | 120 | 1 1/4” | 6 |
| 9W-3930 | Heavy End | 400×45×832 | 108.4 | 1 1/4” | 5 |
| Serial No.: 1LH 2ZH 1MP CMH CMN CMS CMW | |||||
| 6Y-5538 | Center | 330×30×2261 | 162.4 | 1” | 15 |
| 6Y-5540 | End | 330×30×800 | 53.1 | 1” | 5 |
| 7T-5701 | Heavy Center | 330×35×2261 | 186.8 | 1” | 15 |
| 7T-9125 | Heavy End | 330×35×800 | 66.7 | 1” | 5 |
| 9W-7044 | Extra Heavy Center | 330×45×2261 | 247.7 | 1” | 15 |
| 112-2471 | Extra Heavy End | 330×45×800 | 86.2 | 1” | 5 |
| 8E-4539 | End-Bit Flat Right | 390×60×610 | 94.2 | 1” | 7 |
| 8E-4540 | End-Bit Flat Left | 390×60×610 | 94.2 | 1” | 7 |
For reference only. Sizes are width × thickness × length (mm). Send us your machine serial number or the size of your current part before ordering and we will confirm the correct part.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.