← Useful Information · Wear Parts & Dimensions · Caterpillar® · Wheel Loaders
| Part No. | Description | Size (mm) | Weight (kg) | Bolt | Holes |
|---|---|---|---|---|---|
| Serial No.: 9K1415 9K1447 9K1448 | |||||
| 6W-2991 | Base Edge With Segment Holes | 300×40×3180 | 30 | ||
| 9V-1327 | Base Edge | 300×40×3180 | 18 | ||
| 4T-5273 | Center | 400×35×1337 | 138.1 | 1 1/4” | 3 |
| 1U-0761 | End | 560×40×264 | 42.8 | 1 1/4” | 3 |
| 107-8572 | Heavy Center | 400×40×1337 | 157 | 1 1/4” | 3 |
| 100-4043 | Heavy End | 560×45×264 | 45.8 | 1 1/4” | 3 |
| 4T-6700 | Segment | 360×30×290 | 21.1 | 1 1/4” | 2 |
| 107-8580 | Heavy Segment | 360×45×290 | 31.3 | 1 1/4” | 2 |
| 9K-1619 | Base Edge No Segment Holes | 300×45×3270 | 24 | ||
| 4T-6594 | Center | 400×35×1537 | 158.2 | 1” | 8 |
| 4T-6592 | End | 400×35×851 | 87.7 | 1” | 4 |
| 107-8578 | Heavy Center | 400×45×1537 | 192.3 | 1” | 8 |
| 107-8577 | Heavy End | 400×45×851 | 106.7 | 1” | 4 |
| Serial No.: 6W7800 8R6478 | |||||
| 9V-6574 | Base Edge With Segment Holes | 300×45×3315 | 30 | ||
| 7V-4188 | Base Edge No Segment Holes | 300×45×3315 | 18 | ||
| 1U-0762 | Center | 406×35×1406 | 148.5 | 1 1/4” | 3 |
| 1U-0761 | End | 560×40×264 | 42.8 | 1 1/4” | 3 |
| 100-4047 | Heavy Center | 400×40×1406 | 165.3 | 1 1/4” | 3 |
| 100-4043 | Heavy End | 560×45×264 | 45.8 | 1 1/4” | 3 |
| 136-8758 | Extra Heavy Center | 400×50×1406 | 202.2 | 1 1/4” | 3 |
| 136-8759 | Extra Heavy End | 560×50×264 | 51.9 | 1 1/4” | 3 |
| 4T-6700 | Segment | 360×30×290 | 21.1 | 1 1/4” | 2 |
| 107-8580 | Heavy Segment | 360×45×290 | 31.3 | 1 1/4” | 2 |
| Serial No.: 5V7354 | |||||
| 7V-0909 | Base Edge | 300×40×3325 | 12 | ||
| 1U-0762 | Center | 406×35×1406 | 148.5 | 1 1/4” | 3 |
| 1U-0761 | End | 560×40×264 | 42.8 | 1 1/4” | 3 |
| 100-4047 | Heavy Center | 400×40×1406 | 165.3 | 1 1/4” | 3 |
| 100-4043 | Heavy End | 560×45×264 | 45.8 | 1 1/4” | 3 |
| 136-8758 | Extra Heavy Center | 400×50×1406 | 202.2 | 1 1/4” | 3 |
| 136-8759 | Extra Heavy End | 560×50×264 | 51.9 | 1 1/4” | 3 |
| Serial No.: 4V1220 | |||||
| 4V-1741 | Base Edge No Segment Holes | 300×45×3375 | 24 | ||
| 4T-6589 | Center | 400×35×1667 | 171.8 | 1” | 8 |
| 4T-6590 | End | 400×35×857 | 88.3 | 1” | 4 |
| 107-8574 | Heavy Center | 400×45×1667 | 208.9 | 1” | 8 |
| 107-8575 | Heavy End | 400×45×857 | 107.5 | 1” | 4 |
| Serial No.: 1339562 1339563 1339654 1231410 1231408 1119736 | |||||
| 111-9770 | Base Edge With Segment Holes | 300×45×3405 | 30 | ||
| 109-9212 | Center | 406×35×1448 | 153 | 1 1/4” | 3 |
| 1U-0761 | End | 560×40×264 | 42.8 | 1 1/4” | 3 |
| 109-9230 | Heavy Center | 400×40×1448 | 170.9 | 1 1/4” | 3 |
| 100-4043 | Heavy End | 560×45×264 | 45.8 | 1 1/4” | 3 |
| 109-9019 | Segment | 360×30×318 | 24.8 | 1 1/4” | 2 |
| 135-8219 | Heavy Segment | 360×45×318 | 34.2 | 1 1/4” | 2 |
| Serial No.: 2Q2827 2Q2066 2Q2067 | |||||
| 9V-3561 | Spade Nose Base Edge | 650×45×3375 | 18 | ||
| 4T-7141 | Center | 406×35×621 | 63.8 | 1 1/4” | 4 |
| 4T-3015 | Segment | 360×30×257 | 19.9 | 1 1/4” | 2 |
| 107-8586 | Heavy Center | 400×45×621 | 82.9 | 1 1/4” | 4 |
| 107-8582 | Heavy Segment | 360×45×257 | 27.4 | 1 1/4” | 2 |
| Serial No.: 1352959 1369033 1133254 | |||||
| 113-9942 | Spade Nose Base Edge | 645×45×3495 | 25 | ||
| 109-9123 | Center | 406×35×634 | 65.1 | 1 1/4” | 5 |
| 9W-5734 | Segment | 483×35×311 | 38 | 1 1/4” | 3 |
| 107-3490 | Heavy Segment | 483×45×311 | 45.7 | 1 1/4” | 3 |
For reference only. Sizes are width × thickness × length (mm). Send us your machine serial number or the size of your current part before ordering and we will confirm the correct part.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.