← Useful Information · Caterpillar® Hydraulic Seal Kit Finder · Excavators
Excavator S/N: DTS1-UP,D3P1-UP,JBF1-UP,JBT1-UP,JWR1-UP,J2F1-UP KDJ1-UP,KKT1-UP,LMG1-UP,MDS1-UP,MPL1-UP,MYG1-UP MYP1-UP,M3M1-UP,M3N1-UP,M4T1-UP,PGW1-UP,PPN1-UP PRF1-UP,PTB1-UP,WET1-UP,WRK1-UP,W3K1-UP,ZML1-UP
| Application (Cylinder) | Caterpillar® Part No. | Description | Bore | Rod | Note / Serial No. |
|---|---|---|---|---|---|
| Boom | 242-6840 | Seal Kit | 150 mm | 105 mm | |
| 114-0760 | Bushing | S/N: DTS,D3P,JBF,JBT,JWR,J2F,KDJ,KKT,LMG,MDS,MPL,MYG S/N: MYP,M4T,PGW,PPN,PRF,PTB,WET,WRK,W3K,ZML Use with 289-8021, 311-9517 or 311-9526 Cylinders | |||
| 250-2475 | Seal Kit | 150 mm | 105 mm | ||
| 114-0760 | Bushing | S/N: JBT,KKT,MPL,PGW,PRF,WRK Use with 311-9524 or 311-9531 Cylinders | |||
| 259-0743 | Seal Kit | 150 mm | 105 mm | ||
| 114-0760 | Bushing | S/N: KKT,PGW,PRF,WRK Use with 311-9525 Cylinder | |||
| 308-7830 | Seal Kit | 160 mm | 110 mm | ||
| 114-0762 | Bushing | S/N: M3M,M3N | |||
| Boom VA | 230-4001 | Seal Kit | 180 mm | 110 mm | |
| 114-0762 | Bushing | S/N: KDJ,MYP | |||
| Bucket | 225-4625 | Seal Kit | 160 mm | 110 mm | |
| 114-0762 | Bushing | S/N: DTS,D3P,JBF,JBT,J2F,KDJ,KKT,LMG,MDS,MPL,MYG,MYP S/N: M4T,PGW,PPN,PRF,PTB,WET,WRK,W3K,ZML Use with 289-8041, 315-4463 or 315-4473 Cylinders | |||
| 333-8750 | Seal Kit | 160 mm | 110 mm | ||
| 114-0762 | Bushing | S/N: DTS,D3P,JBF,JBT,J2F,KDJ,KKT,LMG,MDS,MPL,MYG,MYP S/N: M4T,PGW,PPN,PRF,PTB,WET,WRK,W3K,ZML Use with 289-8041, 315-4463, 315-4471, 315-4473 or 315-4474 Cylinders High Ambient applications | |||
| Bucket (cont) | 194-8235 | Seal Kit | 160 mm | 110 mm | |
| 114-0762 | Bushing | S/N: JBT,KKT,MPL,PGW,PRF,WRK Use with 315-4471 or 315-4474 Cylinders | |||
| 259-0751 | Seal Kit | 160 mm | 110 mm | ||
| 114-0762 | Bushing | S/N: KKT,PGW,PRF,WRK Use with 266-8083 or 315-4472 Cylinders | |||
| 191-5619 | Seal Kit | 150 mm | 105 mm | ||
| 114-0760 | Bushing | S/N: DTS,D3P,JBF,JBT,J2F,KDJ,KKT,LMG,MPL,MYG,MYP,M4T S/N: PGW,PPN,PRF,PTB,WET,WRK,W3K,ZML Use with 289-8012, 315-4442 or 315-4451 Cylinders | |||
| 250-2475 | Seal Kit | 150 mm | 105 mm | ||
| 114-0760 | Bushing | S/N: JBT,KKT,MPL,PGW,PRF,WRK Use with 315-4449 or 315-4455 Cylinders | |||
| 259-0743 | Seal Kit | 150 mm | 105 mm | ||
| 114-0760 | Bushing | S/N: KKT,PGW,PRF,WRK Use with 315-4450 Cylinder | |||
| 247-8790 | Seal Kit | 120 mm | 85 mm | ||
| 114-0756 | Bushing | S/N: DTS,JBF,JWR,LMG | |||
| Stick | 231-6844 | Seal Kit | 170 mm | 115 mm | |
| 191-5644 | Bearing | S/N: DTS,D3P,JBF,JBT,JWR,J2F,KDJ,KKT,LMG,MDS,MPL,MYG S/N: MYP,M4T,PGW,PPN,PRF,PTB,WET,WRK,W3K,ZML Use with 283-6188 or 289-8031 Cylinders | |||
| 231-6845 | Seal Kit | 170 mm | 115 mm | ||
| 191-5644 | Bearing | S/N: JBT,KKT,MPL,PGW,PRF,WKR Use with 283-6194 or 289-8053 Cylinders | |||
| 259-0768 | Seal Kit | 170 mm | 115 mm | ||
| 191-5644 | Bearing | S/N: KKT,PGW,PRF,WRK Use with 283-6195 Cylinders | |||
| Coupler | 326-5051 | Seal Kit | 100 mm | 75 mm | S/N: J2F,W3K |
| Undercarriage | 240-9538 | Seal Kit | 4.000" | 2.000" | S/N: M3M |
For reference only. Send us your machine serial number before ordering and we will confirm the correct kit.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.